Make a table with ligands and receptors in R with OmnipathR
Curated lists of genes help computational biologists to focus analyses on a subset of genes that might be important for a research question. For example, we might be interested to focus on the genes encoding the signals and receptors for cell-to-cell communication. OmnipathR is a new R package that provides access to a vast database of genes called OmniPath, organized and curated by the Saez-Rodriguez Lab. Let’s try to use OmnipathR to create a simple table with ligands and receptors.
Install OmnipathR#
Let’s get the latest development version from GitHub. For me, that was 1.3.7 when I wrote this post.
devtools::install_github("saezlab/OmnipathR")
Make a table of ligands and receptors#
Load the package.
library(OmnipathR)
library(dplyr)
OmniPath has a lot of annotations and functions for accessing them.
Let’s try the import_intercell_network() function.
icn <- OmnipathR::import_intercell_network()
The returned icn
object is a data frame with 30,265 rows and
44 columns. It’s a lot of information!
Download the table#
Download the entire table with 30,265 rows:
💾 omnipath-intercell-network.tsv (12.2 Mb)
Explore the first 100 records#
Lets have a look at the first 100 records:
category_intercell_source | parent_intercell_source | source | target | category_intercell_target | parent_intercell_target | target_genesymbol | source_genesymbol | is_directed | is_stimulation | is_inhibition | consensus_direction | consensus_stimulation | consensus_inhibition | dip_url | sources | references | curation_effort | n_references | n_resources | database_intercell_source | scope_intercell_source | aspect_intercell_source | category_source_intercell_source | genesymbol_intercell_source | entity_type_intercell_source | consensus_score_intercell_source | transmitter_intercell_source | receiver_intercell_source | secreted_intercell_source | plasma_membrane_transmembrane_intercell_source | plasma_membrane_peripheral_intercell_source | database_intercell_target | scope_intercell_target | aspect_intercell_target | category_source_intercell_target | genesymbol_intercell_target | entity_type_intercell_target | consensus_score_intercell_target | transmitter_intercell_target | receiver_intercell_target | secreted_intercell_target | plasma_membrane_transmembrane_intercell_target | plasma_membrane_peripheral_intercell_target |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adhesion | adhesion | A4D0S4 | O75578 | adhesion | adhesion | ITGA10 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Adhesome;OmniPath | generic | functional | resource_specific | ITGA10 | protein | 2 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | O75578 | matrix_adhesion | matrix_adhesion | ITGA10 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Zhong2015;OmniPath | generic | functional | resource_specific | ITGA10 | protein | 1 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | O75578 | receptor | receptor | ITGA10 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | iTALK;Almen2009;CellCellInteractions;CellPhoneDB;HPMR;Surfaceome;Ramilowski2015;LRdb;OmniPath | generic | functional | resource_specific | ITGA10 | protein | 8 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P05106 | adhesion | adhesion | ITGB3 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Adhesome;OmniPath | generic | functional | resource_specific | ITGB3 | protein | 2 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P05106 | matrix_adhesion | matrix_adhesion | ITGB3 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Zhong2015;OmniPath | generic | functional | resource_specific | ITGB3 | protein | 1 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P05106 | receptor | receptor | ITGB3 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | iTALK;Almen2009;CellCellInteractions;EMBRACE;CellPhoneDB;GO_Intercell;HPMR;Surfaceome;Ramilowski2015;LRdb;Baccin2019;OmniPath | generic | functional | resource_specific | ITGB3 | protein | 11 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P05556 | adhesion | adhesion | ITGB1 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Adhesome;OmniPath | generic | functional | resource_specific | ITGB1 | protein | 2 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P05556 | matrix_adhesion | matrix_adhesion | ITGB1 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Zhong2015;OmniPath | generic | functional | resource_specific | ITGB1 | protein | 1 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P05556 | receptor | receptor | ITGB1 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | iTALK;Almen2009;CellCellInteractions;EMBRACE;CellPhoneDB;GO_Intercell;HPMR;ICELLNET;Surfaceome;Ramilowski2015;Kirouac2010;LRdb;Baccin2019;OmniPath | generic | functional | resource_specific | ITGB1 | protein | 13 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P06756 | adhesion | adhesion | ITGAV | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Adhesome;OmniPath | generic | functional | resource_specific | ITGAV | protein | 2 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P06756 | matrix_adhesion | matrix_adhesion | ITGAV | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Zhong2015;OmniPath | generic | functional | resource_specific | ITGAV | protein | 1 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P06756 | receptor | receptor | ITGAV | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | iTALK;Almen2009;CellCellInteractions;EMBRACE;CellPhoneDB;GO_Intercell;HPMR;ICELLNET;Surfaceome;Ramilowski2015;LRdb;OmniPath | generic | functional | resource_specific | ITGAV | protein | 11 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P08514 | adhesion | adhesion | ITGA2B | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | OmniPath | generic | functional | composite | ITGA2B | protein | 1 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P08514 | matrix_adhesion | matrix_adhesion | ITGA2B | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Zhong2015;OmniPath | generic | functional | resource_specific | ITGA2B | protein | 1 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P08514 | receptor | receptor | ITGA2B | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | iTALK;Almen2009;CellCellInteractions;EMBRACE;CellPhoneDB;GO_Intercell;HPMR;Surfaceome;Ramilowski2015;LRdb;OmniPath | generic | functional | resource_specific | ITGA2B | protein | 10 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P08648 | adhesion | adhesion | ITGA5 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Adhesome;OmniPath | generic | functional | resource_specific | ITGA5 | protein | 2 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P08648 | matrix_adhesion | matrix_adhesion | ITGA5 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Zhong2015;OmniPath | generic | functional | resource_specific | ITGA5 | protein | 1 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P08648 | receptor | receptor | ITGA5 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | iTALK;Almen2009;CellCellInteractions;EMBRACE;CellPhoneDB;GO_Intercell;HPMR;Surfaceome;Ramilowski2015;LRdb;OmniPath | generic | functional | resource_specific | ITGA5 | protein | 10 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P13612 | adhesion | adhesion | ITGA4 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | MCAM;Adhesome;OmniPath | generic | functional | resource_specific | ITGA4 | protein | 3 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P13612 | matrix_adhesion | matrix_adhesion | ITGA4 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Zhong2015;OmniPath | generic | functional | resource_specific | ITGA4 | protein | 1 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P13612 | receptor | receptor | ITGA4 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | iTALK;CellCellInteractions;EMBRACE;CellPhoneDB;GO_Intercell;HPMR;Surfaceome;Ramilowski2015;LRdb;OmniPath | generic | functional | resource_specific | ITGA4 | protein | 9 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P16070 | adhesion | adhesion | CD44 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | OmniPath | generic | functional | composite | CD44 | protein | 1 | TRUE | TRUE | TRUE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P16070 | cell_adhesion | cell_adhesion | CD44 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | OmniPath | generic | functional | composite | CD44 | protein | 0 | TRUE | TRUE | TRUE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P16070 | matrix_adhesion | matrix_adhesion | CD44 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Zhong2015;OmniPath | generic | functional | resource_specific | CD44 | protein | 1 | FALSE | TRUE | TRUE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P16070 | receptor | receptor | CD44 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | iTALK;CellCellInteractions;EMBRACE;CellPhoneDB;GO_Intercell;HPMR;ICELLNET;Ramilowski2015;LRdb;Baccin2019;OmniPath | generic | functional | resource_specific | CD44 | protein | 10 | FALSE | TRUE | TRUE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P17301 | adhesion | adhesion | ITGA2 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Adhesome;OmniPath | generic | functional | resource_specific | ITGA2 | protein | 2 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P17301 | matrix_adhesion | matrix_adhesion | ITGA2 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Zhong2015;OmniPath | generic | functional | resource_specific | ITGA2 | protein | 1 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P17301 | receptor | receptor | ITGA2 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | iTALK;Almen2009;CellCellInteractions;EMBRACE;CellPhoneDB;GO_Intercell;Surfaceome;Ramilowski2015;LRdb;OmniPath | generic | functional | resource_specific | ITGA2 | protein | 9 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P18084 | adhesion | adhesion | ITGB5 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Adhesome;OmniPath | generic | functional | resource_specific | ITGB5 | protein | 2 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P18084 | matrix_adhesion | matrix_adhesion | ITGB5 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Zhong2015;OmniPath | generic | functional | resource_specific | ITGB5 | protein | 1 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P18084 | receptor | receptor | ITGB5 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | iTALK;CellCellInteractions;EMBRACE;CellPhoneDB;GO_Intercell;HPMR;Surfaceome;Ramilowski2015;LRdb;OmniPath | generic | functional | resource_specific | ITGB5 | protein | 9 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P18564 | adhesion | adhesion | ITGB6 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Adhesome;OmniPath | generic | functional | resource_specific | ITGB6 | protein | 2 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P18564 | matrix_adhesion | matrix_adhesion | ITGB6 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Zhong2015;OmniPath | generic | functional | resource_specific | ITGB6 | protein | 1 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P18564 | receptor | receptor | ITGB6 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | iTALK;Almen2009;CellCellInteractions;CellPhoneDB;GO_Intercell;HPMR;Surfaceome;Ramilowski2015;LRdb;OmniPath | generic | functional | resource_specific | ITGB6 | protein | 9 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P26006 | adhesion | adhesion | ITGA3 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Adhesome;OmniPath | generic | functional | resource_specific | ITGA3 | protein | 2 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P26006 | matrix_adhesion | matrix_adhesion | ITGA3 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Zhong2015;OmniPath | generic | functional | resource_specific | ITGA3 | protein | 1 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P26006 | receptor | receptor | ITGA3 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | iTALK;Almen2009;CellCellInteractions;EMBRACE;CellPhoneDB;GO_Intercell;HPMR;Surfaceome;Ramilowski2015;LRdb;OmniPath | generic | functional | resource_specific | ITGA3 | protein | 10 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P26010 | adhesion | adhesion | ITGB7 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Adhesome;OmniPath | generic | functional | resource_specific | ITGB7 | protein | 2 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P26010 | cell_adhesion | cell_adhesion | ITGB7 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | OmniPath | generic | functional | composite | ITGB7 | protein | 0 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P26010 | matrix_adhesion | matrix_adhesion | ITGB7 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Zhong2015;OmniPath | generic | functional | resource_specific | ITGB7 | protein | 1 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P26010 | receptor | receptor | ITGB7 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | iTALK;Almen2009;CellCellInteractions;EMBRACE;CellPhoneDB;GO_Intercell;HPMR;Surfaceome;Ramilowski2015;LRdb;OmniPath | generic | functional | resource_specific | ITGB7 | protein | 10 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P26012 | adhesion | adhesion | ITGB8 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Adhesome;OmniPath | generic | functional | resource_specific | ITGB8 | protein | 2 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P26012 | matrix_adhesion | matrix_adhesion | ITGB8 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Zhong2015;OmniPath | generic | functional | resource_specific | ITGB8 | protein | 1 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P26012 | receptor | receptor | ITGB8 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | iTALK;Almen2009;CellCellInteractions;EMBRACE;GO_Intercell;HPMR;Surfaceome;Ramilowski2015;LRdb;OmniPath | generic | functional | resource_specific | ITGB8 | protein | 9 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P53708 | adhesion | adhesion | ITGA8 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | MCAM;Adhesome;OmniPath | generic | functional | resource_specific | ITGA8 | protein | 3 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P53708 | matrix_adhesion | matrix_adhesion | ITGA8 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Zhong2015;OmniPath | generic | functional | resource_specific | ITGA8 | protein | 1 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P53708 | receptor | receptor | ITGA8 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | iTALK;Almen2009;CellCellInteractions;EMBRACE;CellPhoneDB;GO_Intercell;HPMR;Surfaceome;Ramilowski2015;LRdb;OmniPath | generic | functional | resource_specific | ITGA8 | protein | 10 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P56199 | adhesion | adhesion | ITGA1 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Adhesome;OmniPath | generic | functional | resource_specific | ITGA1 | protein | 2 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P56199 | matrix_adhesion | matrix_adhesion | ITGA1 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Zhong2015;OmniPath | generic | functional | resource_specific | ITGA1 | protein | 1 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | P56199 | receptor | receptor | ITGA1 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | iTALK;Almen2009;CellCellInteractions;EMBRACE;CellPhoneDB;GO_Intercell;ICELLNET;Surfaceome;Ramilowski2015;LRdb;OmniPath | generic | functional | resource_specific | ITGA1 | protein | 10 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | Q13683 | adhesion | adhesion | ITGA7 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Adhesome;OmniPath | generic | functional | resource_specific | ITGA7 | protein | 2 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | Q13683 | matrix_adhesion | matrix_adhesion | ITGA7 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | Zhong2015;OmniPath | generic | functional | resource_specific | ITGA7 | protein | 1 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | Q13683 | receptor | receptor | ITGA7 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | iTALK;Almen2009;CellCellInteractions;CellPhoneDB;GO_Intercell;HPMR;Surfaceome;Ramilowski2015;LRdb;OmniPath | generic | functional | resource_specific | ITGA7 | protein | 9 | FALSE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | Q13797 | adhesion | adhesion | ITGA9 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | MCAM;Adhesome;OmniPath | generic | functional | resource_specific | ITGA9 | protein | 3 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
adhesion | adhesion | A4D0S4 | Q13797 | cell_adhesion | cell_adhesion | ITGA9 | LAMB4 | 1 | 1 | 0 | 1 | 1 | 0 | Wang | 0 | 0 | 1 | OmniPath | generic | functional | composite | LAMB4 | protein | 1 | TRUE | TRUE | TRUE | FALSE | FALSE | OmniPath | generic | functional | composite | ITGA9 | protein | 0 | TRUE | TRUE | FALSE | TRUE | FALSE | ||
